According to the statements

Statistics on application statuses
RegionTotalApplication under considerationThe application is acceptedApplication rejectedThe application has been withdrawn
ИТОГО по Казахстану: 1 481 032 7 156 1 058 721 400 671 14 484
Астана г.а. 133 388 649 75 711 55 308 1 720
Алматы г.а. 160 944 622 101 345 56 989 1 988
Шымкент г.а. 124 468 1 712 78 967 41 867 1 922
Statistics on the types of applications
RegionTotalFor queuingTo be excluded from the queueTo replace the waiting listTo restore in the queueTo change the queue listTo change the application data
ИТОГО по Казахстану: 1 481 032 1 446 435 9 771 373 2 007 11 206 11 240
Астана г.а. 133 388 130 939 625 35 80 699 1 010
Алматы г.а. 160 944 158 689 359 6 198 810 882
Шымкент г.а. 124 468 119 265 1 040 49 54 1 941 2 119
2015 - © Разработчик KEZEKTE.KZ